Paternal Grandparents
Grandparents: | DAVIES | Mold, Flintshire |
ELLIS | Buckley, Flintshire | |
Gt Grandparents: | DAVIES | Mold, Flintshire |
PARRY | Mold, Flintshire | |
ELLIS | Chester, Cheshire | |
ROBERTS | Ruthin, Denbighshire | |
2 x Gt Grandparents: | DAVIES | Gwernymynydd, Flintshire |
HUGHES | Mold, Flintshire | |
PARRY | Mold, Flintshire | |
ELLIS | Oswestry, Shropshire | |
ELLIS | Chester, Cheshire | |
JONES | Buckley, Flintshire | |
ROBERTS | Henllan, Denbighshire | |
DAVIES | Llanrhaeadr ym Mochnant, Denbighshire | |
3 x Gt Grandparents: | DAVIES | Nercwys, Flintshire |
OLDFIELD | Nercwys, Flintshire | |
HUGHES | Mold, Flintshire | |
WILLIAMS | Mold, Flintshire | |
PARRY | Holywell, Flintshire | |
HAYES | Cilcain, Flintshire | |
ELLIS | Llansilin, Denbighshire | |
ELLIS | Chester, Cheshire | |
DAVIES | Chester, Cheshire | |
JONES | Flintshire | |
ROBERTS | Henllan, Denbighshire | |
JONES | Oswestry, Shropshire | |
DAVIES | Llanrhaeadr ym Mochnant, Denbighshire | |
JONES | Llanfihangel yng Ngwynfa, Montgomeryshire | |
4 x Gt Grandparents | DAVIES | Gwernymynydd, Flintshire |
PULESTON | Llanfair Dyffryn Clwyd, Denbighshire | |
OLDFIELD | Nercwys, Flintshire | |
WILLIAMS | Nercwys, Flintshire | |
HUGHES | Mold, Flintshire | |
HUGHES | Mold, Flintshire | |
PARRY | Douglas, Isle of Man | |
OWENS | Abergele, Denbighshire | |
HAYES | Cilcain, Flintshire | |
JAMES | Cilcain, Flintshire | |
ELLIS | Cheshire | |
DAVIES | Crowton, Cheshire | |
WOOD | Chester, Cheshire | |
ROBERTS | Henllan, Denbighshire | |
JONES | Henllan, Denbighshire | |
5 x Gt Grandparents | DAVIES | Flintshire |
PULESTON | Denbighshire | |
JONES | Denbighshire | |
OWEN | (?) Isle of Mann | |
HAYES | Cilcain, Flintshire | |
JAMES | Cilcain, Flintshire |
For more information about why I've set it out this way see my posting here